Asian Handicap
Overview:
Special way of betting
As the term Asian Handicap Bet implies this betting mode has its origin in Asia. Actually there are even parts of the continent where it is so popular and common that soccer bets are pretty much narrowed down to only this particular betting option.
'Handicap' as a betting term means that a soccer team gets an imaginary lead against the other team before the match has even started. If you place a bet on that particular team and it manages to win (including the imaginary lead) you win the bet. The interesting thing about Asian Handicap betting is that you can not bet on a draw as a third possible betting result. Should the match end in a draw the bet will be accounted according to the type of Asian Handicap chosen before. The fact that draws have been eliminated from the bet makes the big difference between standard Soccer betting and the Asian Handicap bet.
Full Handicaps
A Handicap will be an integral number added to the final result of the match. If the match including this Handicap results in a draw the wager will become void and the money is returned to you.
Team A | Team B | Asian Handicap |
Manchester United | Barcelona | 1:0 |
final result | Frinal result plus AHC | correct pick for AHC |
0:0 | 1:0 | Manchester United |
1:0 | 2:0 | Manchester United |
0:1 | 1:1 | money is returned |
1:1 | 2:1 | Manchester United |
2:1 | 3:1 | Manchester United |
1:2 | 2:2 | money is returned |
2:0 | 3:0 | Manchester United |
0:2 | 1:2 | Barcelona |
1:3 | 2:3 | Barcelona |
0.5 Handicaps
This kind of Asian Handicap eliminates the draw by adding half Handicaps. Therefore the bet can either be won or lost and no money will be returned.
Example 1:
Team A | Team B | Asian Handicap |
Bayern München | Real Madrid | 0:0,5 |
final result | final result plus AHC | correct pick for AHC |
0:0 | 0:0.5 | Real Madrid |
1:0 | 1:0.5 | Bayern München |
0:1 | 0:1.5 | Real Madrid |
1:1 | 1:1.5 | Real Madrid |
2:1 | 2:1.5 | Bayern München |
1:2 | 1:2.5 | Real Madrid |
2:0 | 2:0.5 | Bayern München |
0:2 | 0:2.5 | Real Madrid |
1:3 | 1:3.5 | Real Madrid |
Example 2:
Team A | Team B | Asian Handicap |
Bayern München | Real Madrid | 1.5:0 |
final result | final result plus AHC | correct pick for AHC |
0:0 | 1.5:0 | Bayern München |
1:0 | 2.5:0 | Bayern München |
0:1 | 1.5:1 | Bayern München |
1:1 | 2.5:1 | Bayern München |
2:1 | 3.5:1 | Bayern München |
1:2 | 2.5:2 | Bayern München |
2:0 | 3.5:0 | Bayern München |
0:2 | 1.5:2 | Real Madrid |
1:3 | 2.5:3 | Real Madrid |
'Zero' or '0' Handicaps
Handicap Zero means there is no Handicap at all. In case of a draw the wager is void and the money will be returned. Example:
Team A | Team B | Asian Handicap |
Chelsea | AC Milan | 0:0 |
final result | final result plus AHC | correct pick for AHC |
0:0 | 0:0 | money is returned |
1:0 | 1:0 | Chelsea |
0:1 | 0:1 | AC Milan |
1:1 | 1:1 | money is returned |
2:1 | 2:1 | Chelsea |
1:2 | 1:2 | AC Milan |
2:0 | 2:0 | Chelsea |
0:2 | 0:2 | AC Milan |
1:3 | 1:3 | AC Milan |
3/4 Handicaps
This Asian Handicap splits your wager into 2 pots of 50% of your wager. Whether you have won or lost is determined in a way similar to that our previous examples show you. For example:
- AHC 0.75 = 50 % of your wager AHC 0.5
50 % of your wager AHC 1 - AHC 1.75 = 50 % of your wager AHC 1.5
50 % of your wager AHC 2
Example 1:
You bet 100 Euro on Team B - Arsenal AHC 0.75 with odds 1.9 so your wager is split into:
- 50 Euro Arsenal AHC 0.5
- 50 Euro Arsenal AHC 1
Team A | Team B | Asian Handicap |
Werder Bremen | Arsenal | 0:0.75 |
final results | wager is split into | return/loss |
victory of Werder Bremen with 2+ goals of difference | AHC 0.5 - wager lost | minus 50 Euro |
victory of Werder Bremen with 1 goal of difference | AHC 0.5 - wager lost AHC 1 - money is returned | minus 50 Euro 50 Euro x 1.0 |
draw | AHC 0.5 - wager won AHC 1 - wager won | 50 Euro x 1.9 50 Euro x 1.9 |
victory Arsenal | AHC 0.5 - wager won AHC 1 - wager won | 50 Euro x 1.9 50 Euro x 1.9 |
Example 2:
You bet 100 Euro on Team A - Werder Bremen AHC 1.75 with odds 1.5 so your wager is split into:
- 50 Euro Werder Bremen AHC 1.5
- 50 Euro Werder Bremen AHC 2
Team A | Team B | Asian Handicap |
Werder Bremen | Arsenal | 1.75:0 |
final resul | wager is split into | return/loss |
victory of Arsenal with 3+ goals of difference | AHC 1.5 - wager lost AHC 2 - wager lost | minus 50 Euro minus 50 Euro |
victory of Arsenal with 2 goals of difference | AHC 1.5 - wager lost AHC 2 - money is returned | minus 50 Euro 50 Euro x 1.0 |
victory of Arsenal with 1 goal of difference | AHC 1.5 - wager won AHC 2 - wager won | 50 Euro x 1.5 50 Euro x 1.5 |
draw | AHC 1.5 - wager won AHC 2 - wager won | 50 Euro x 1.5 50 Euro x 1.5 |
victory Werder Bremen | AHC 1.5 - wager won AHC 2 - wager won | 50 Euro x 1.5 50 Euro x 1.5 |
Quarter Handicaps
This Asian Handicap once again splits your wager into 2 pots of 50% of your wager. Whether you have won or lost is determined similar to our previous examples.
For example:
- AHC 0.25 = 50 % of your wager AHC “0“
50 % of your wager AHC 0.5 - AHC 1.25 = 50 % of your wager AHC 1
50 % of your wager AHC 1.5
Example 1:
You bet 100 Euro on Team B - Liverpool AHC 0.25 with odds 2.0 So your wager is split into:
- 50 Euro Liverpool AHC 0
- 50 Euro Liverpool AHC 0.5
Team A | Team B | Asian Handicap |
Inter Milan | Liverpool | 0:0.25 |
final result | wager is split into | return/loss |
victory for Inter | AHC '0' - wager lost AHC 0.5 - wager lost | minus 50 Euro minus 50 Euro |
draw | AHC '0' - money is returned AHC 0.5 - wager won | 50 Euro x 1.0 50 Euro x 2.0 |
victory Liverpool | AHC '0' - wager won AHC 0.5 - wager won | 50 Euro x 2.0 50 Euro x 2.0 |
Example 2:
You bet 100 Euro on Team A - Inter Milan AHC 1.25 mit der Quote 1.5. so your wager is split into:
- 50 Euro Inter Mailand AHC 1
- 50 Euro Inter Mailand AHC 1.5
Team A | Team B | Asian Handicap |
Inter | Liverpool | 1.25:0 |
final result | wager is split into | return/loss |
victory for Inter | AHC 1 - wager won AHC 1.5 - wager won | 50 Euro x 1.5 50 Euro x 1.5 |
draw | AHC 1 - wager won AHC 1.5 - wager won | 50 Euro x 1.5 50 Euro x 1.5 |
victory Liverpool with 1 goal of difference | AHC 1 - money is returned AHC 1.5 - wager won | 50 Euro x 1.0 50 Euro x 1.5 |
victory Liverpool with 2+ goals of difference | AHC 1- wager lost AHC 1.5 - wager lost | minus 50 Euro minus 50 Euro |